Main features:
  • High breaking strength
  • Small outer diameter
  • Durable isolation
  • Light weight

Logging cables are widely used during geophysical surveying. On request the cable can be supplied with multi-purpose geophysical reels.

Main characteristics Type of cable
Т243 T223 T214 T222 T213 T221 T143 ГСП0.5
Resistivity of a core Ohm/km 85 157 240 165 272 174 85 80
Number of conducting cores unit 2 2 2 2 2 2 1 1
Number of wires in core copper: unit 4 2 1 2 1 2 4 4
steel: unit 3 3 4 2 3 1 3 3
Breaking strength of isolated core kg 41 40 49 27 39 13 41 40
Weight kg/km 11.5 8 8 6.9 6.8 5.8 5.52 10.5
Cable length in the coil km 0.5 1 1 2 2 2 1 1

Leave a Reply

Your email address will not be published. Required fields are marked *